build123d/docs/assets/complex_ex.svg
Roger Maitland cc7df4554c
Some checks are pending
benchmarks / benchmarks (macos-14, 3.12) (push) Waiting to run
benchmarks / benchmarks (macos-15-intel, 3.12) (push) Waiting to run
benchmarks / benchmarks (ubuntu-latest, 3.12) (push) Waiting to run
benchmarks / benchmarks (windows-latest, 3.12) (push) Waiting to run
Upload coverage reports to Codecov / run (push) Waiting to run
pylint / lint (3.10) (push) Waiting to run
Wheel building and publishing / Build wheel on ubuntu-latest (push) Waiting to run
Wheel building and publishing / upload_pypi (push) Blocked by required conditions
tests / tests (macos-14, 3.10) (push) Waiting to run
tests / tests (macos-14, 3.14) (push) Waiting to run
tests / tests (macos-15-intel, 3.10) (push) Waiting to run
tests / tests (macos-15-intel, 3.14) (push) Waiting to run
tests / tests (ubuntu-latest, 3.10) (push) Waiting to run
tests / tests (ubuntu-latest, 3.14) (push) Waiting to run
tests / tests (windows-latest, 3.10) (push) Waiting to run
tests / tests (windows-latest, 3.14) (push) Waiting to run
Run type checking / typecheck (3.10) (push) Waiting to run
Run type checking / typecheck (3.14) (push) Waiting to run
Adding Drawing with Constraints to the docs
2026-03-08 11:01:35 -04:00

38 lines
No EOL
2.2 KiB
XML

<?xml version='1.0' encoding='utf-8'?>
<svg width="150.09mm" height="111.599794mm" viewBox="-14.0243 -24.0243 81.0486 60.263889" version="1.1" xmlns="http://www.w3.org/2000/svg">
<g transform="scale(1,-1)" stroke-linecap="round">
<g fill="none" stroke="rgb(0,0,0)" stroke-width="0.048600000000000004">
<line x1="0.0" y1="0.0" x2="5.0" y2="0.0" />
<line x1="0.0" y1="0.0" x2="0.0" y2="5.0" />
<path d="M 5.0,0.0 C 4.861111,0.0 4.805556,0.083333 4.75,0.166667" />
<path d="M 5.0,0.0 C 4.861111,0.0 4.805556,-0.083333 4.75,-0.166667" />
<path d="M 0.0,5.0 C -0.0,4.861111 -0.083333,4.805556 -0.166667,4.75" />
<path d="M 0.0,5.0 C -0.0,4.861111 0.083333,4.805556 0.166667,4.75" />
<line x1="5.0" y1="-0.425" x2="5.557499" y2="0.425" />
<line x1="5.583748" y1="-0.425" x2="5.028752" y2="0.425" />
<line x1="0.425" y1="5.29375" x2="0.055001" y2="5.29375" />
<line x1="-0.425" y1="5.0" x2="0.055001" y2="5.29375" />
<line x1="0.055001" y1="5.29375" x2="-0.425" y2="5.59375" />
<path d="M 18.243085,14.783252 A 19.0,19.0 0.0 0,1 38.0,24.0" />
<line x1="38.0" y1="24.0" x2="62.0" y2="24.0" />
<line x1="62.0" y1="24.0" x2="67.0" y2="19.0" />
<line x1="67.0" y1="19.0" x2="67.0" y2="0.0" />
<line x1="67.0" y1="0.0" x2="38.0" y2="-33.0" />
<line x1="38.0" y1="-33.0" x2="32.788067" y2="-33.0" />
<path d="M 26.012265,-18.264706 A 5.0,5.0 0.0 0,1 21.066626,-14.0" />
<path d="M 26.012265,-18.264706 A 29.0,29.0 0.0 0,1 32.788067,-33.0" />
<line x1="21.066626" y1="-14.0" x2="-7.0" y2="-14.0" />
<line x1="-7.0" y1="-14.0" x2="-14.0" y2="-7.0" />
<line x1="-14.0" y1="-7.0" x2="-14.0" y2="11.0" />
<line x1="-14.0" y1="11.0" x2="-7.0" y2="18.0" />
<line x1="-7.0" y1="18.0" x2="0.0" y2="18.0" />
<line x1="0.0" y1="18.0" x2="18.243085" y2="14.783252" />
<circle cx="0.0" cy="0.0" r="7.0" />
</g>
<g fill="none" stroke="rgb(0,0,0)" stroke-width="0.048600000000000004" id="dashed" stroke-dasharray="0.5832 0.8748">
<line x1="0.0" y1="18.0" x2="49.240388" y2="9.317591" />
<line x1="-14.0" y1="-14.0" x2="67.0" y2="-14.0" />
<path d="M 25.69697,-14.0 A 29.0,29.0 0.0 0,1 36.056129,-36.215289" />
</g>
</g>
</svg>